B00 King’s Pawn Game
Also filed here: Nimzowitsch Defense, Owen Defense, Rat Defense, Borg Defense, Pirc Defense, St. George Defense and ten more.
B00 holds 83 named lines from 17 openings, most of them (43) under Nimzowitsch Defense. Its reference line is a single first move, played from the initial position. Lines of 203 other codes continue from its position, the second-widest spread of all 500 codes. With 83 named lines it is the second-largest code of all 500 codes. Material is no longer level at the end of 13 of its lines; the widest gap, one pawn in White’s favour, comes in Nimzowitsch Defense: Colorado Countergambit Accepted.
| # | White | Black |
|---|---|---|
| 1 | e4 |
What each move does
- 1.e4 The e-pawn advances two squares to e4, covering d5 and f5, opening a line for the queen on d1 and the bishop on f1.
Lines filed under B00
All 83 share their first one ply, the whole reference line and then split 12 ways at Black’s move 1.
| Name | After the shared start | Plies | At the end |
|---|---|---|---|
| King’s Pawn Game | (the shared start itself) | 1 | |
| Barnes Defense | 1...f6 | 2 | |
| Borg Defense | 1...g5 | 2 | |
| Carr Defense | 1...h6 | 2 | |
| Duras Gambit | 1...f5 | 2 | |
| Goldsmith Defense | 1...h5 | 2 | |
| Hippopotamus Defense | 1...Nh6 | 2 | |
| Lemming Defense | 1...Na6 | 2 | |
| Nimzowitsch Defense | 1...Nc6 | 2 | |
| Owen Defense | 1...b6 | 2 | |
| Pirc Defense | 1...d6 | 2 | |
| St. George Defense | 1...a6 | 2 | |
| Ware Defense | 1...a5 | 2 | |
| Nimzowitsch Defense | 1...Nc6 2.d4 | 3 | |
| Nimzowitsch Defense: Declined Variation | 1...Nc6 2.Nf3 | 3 | |
| Nimzowitsch Defense: Pseudo-Spanish Variation | 1...Nc6 2.Bb5 | 3 | |
| Nimzowitsch Defense: Wheeler Gambit | 1...Nc6 2.b4 | 3 | |
| Pirc Defense | 1...d6 2.d4 | 3 | |
| Rat Defense: Harmonist | 1...d6 2.f4 | 3 | |
| Rat Defense: Petruccioli Attack | 1...d6 2.h4 | 3 | |
| Rat Defense: Spike Attack | 1...d6 2.g4 | 3 | |
| Borg Defense: Borg Gambit | 1...g5 2.d4 Bg7 | 4 | |
| Borg Defense: Zilbermints Gambit | 1...g5 2.d4 e5 | 4 | |
| Carr Defense: Zilbermints Gambit | 1...h6 2.d4 e5 | 4 | |
| Fried Fox Defense | 1...f6 2.d4 Kf7 | 4 | |
| Goldsmith Defense: Picklepuss Defense | 1...h5 2.d4 Nf6 | 4 | |
| Nimzowitsch Defense: Colorado Countergambit | 1...Nc6 2.Nf3 f5 | 4 | |
| Nimzowitsch Defense: Franco-Nimzowitsch Variation | 1...Nc6 2.Nf3 e6 | 4 | |
| Nimzowitsch Defense: French Connection | 1...Nc6 2.Nc3 e6 | 4 | |
| Nimzowitsch Defense: Kennedy Variation | 1...Nc6 2.d4 e5 | 4 | |
| Nimzowitsch Defense: Mikenas Variation | 1...Nc6 2.d4 d6 | 4 | |
| Nimzowitsch Defense: Neo-Mongoloid Defense | 1...Nc6 2.d4 f6 | 4 | |
| Nimzowitsch Defense: Pirc Connection | 1...Nc6 2.Nc3 g6 | 4 | |
| Nimzowitsch Defense: Scandinavian Variation | 1...Nc6 2.d4 d5 | 4 | |
| Nimzowitsch Defense: Williams Variation | 1...Nc6 2.Nf3 d6 | 4 | |
| Nimzowitsch Defense: Woodchuck Variation | 1...Nc6 2.d4 a6 | 4 | |
| Owen Defense: Guatemala Defense | 1...b6 2.d4 Ba6 | 4 | |
| Pirc Defense | 1...d6 2.d4 Nf6 | 4 | |
| Rat Defense: Antal Defense | 1...d6 2.d4 Nd7 | 4 | |
| St. George Defense: Zilbermints Gambit | 1...a6 2.d4 e5 | 4 | |
| Ware Defense: Snagglepuss Defense | 1...a5 2.d4 Nc6 | 4 | |
| Lion Defense: Lion’s Jaw | 1...d6 2.d4 Nf6 3.f3 | 5 | |
| Nimzowitsch Defense: Colorado Countergambit Accepted | 1...Nc6 2.Nf3 f5 3.exf5 | 5 | White +1 |
| Nimzowitsch Defense: Hornung Gambit | 1...Nc6 2.d4 d5 3.Be3 | 5 | |
| Nimzowitsch Defense: Kennedy Variation, Linksspringer Variation | 1...Nc6 2.d4 e5 3.d5 | 5 | |
| Nimzowitsch Defense: Scandinavian Variation, Advance Variation | 1...Nc6 2.d4 d5 3.e5 | 5 | |
| Nimzowitsch Defense: Scandinavian Variation, Bogoljubow Variation | 1...Nc6 2.d4 d5 3.Nc3 | 5 | |
| Owen Defense: Naselwaus Gambit | 1...b6 2.d4 Bb7 3.Bg5 | 5 | |
| Owen Defense: Smith Gambit | 1...b6 2.d4 Bb7 3.Nf3 | 5 | |
| Pirc Defense: Roscher Gambit | 1...d6 2.d4 Nf6 3.Nf3 | 5 | |
| Borg Defense: Troon Gambit | 1...g5 2.d4 h6 3.h4 g4 | 6 | |
| Hippopotamus Defense | 1...Nh6 2.d4 g6 3.c4 f6 | 6 | |
| Nimzowitsch Defense: Breyer Variation | 1...Nc6 2.Nc3 Nf6 3.d4 e5 | 6 | |
| Nimzowitsch Defense: El Columpio Defense | 1...Nc6 2.Nf3 Nf6 3.e5 Ng4 | 6 | |
| Nimzowitsch Defense: Kennedy Variation, Bielefelder Gambit | 1...Nc6 2.d4 e5 3.dxe5 Bc5 | 6 | White +1 |
| Nimzowitsch Defense: Kennedy Variation, Hammer Gambit | 1...Nc6 2.d4 e5 3.dxe5 f6 | 6 | White +1 |
| Nimzowitsch Defense: Kennedy Variation, Herford Gambit | 1...Nc6 2.d4 e5 3.dxe5 Qh4 | 6 | White +1 |
| Nimzowitsch Defense: Kennedy Variation, de Smet Gambit | 1...Nc6 2.d4 e5 3.dxe5 d6 | 6 | White +1 |
| Nimzowitsch Defense: Scandinavian Variation, Aachen Gambit | 1...Nc6 2.d4 d5 3.exd5 Nb4 | 6 | White +1 |
| Nimzowitsch Defense: Scandinavian Variation, Bogoljubow Variation | 1...Nc6 2.d4 d5 3.Nc3 dxe4 | 6 | Black +1 |
| Nimzowitsch Defense: Scandinavian Variation, Bogoljubow Variation, Brandics Gambit | 1...Nc6 2.d4 d5 3.Nc3 a6 | 6 | |
| Nimzowitsch Defense: Scandinavian Variation, Bogoljubow Variation, Erben Gambit | 1...Nc6 2.d4 d5 3.Nc3 g6 | 6 | |
| Nimzowitsch Defense: Scandinavian Variation, Bogoljubow Variation, Heinola-Deppe Gambit | 1...Nc6 2.d4 d5 3.Nc3 e5 | 6 | |
| Nimzowitsch Defense: Scandinavian Variation, Bogoljubow Variation, Vehre Variation | 1...Nc6 2.d4 d5 3.Nc3 Nf6 | 6 | |
| Nimzowitsch Defense: Scandinavian Variation, Exchange Variation | 1...Nc6 2.d4 d5 3.exd5 Qxd5 | 6 | |
| Owen Defense: Hekili-Loa Gambit | 1...b6 2.d4 c5 3.dxc5 Nc6 | 6 | White +1 |
| Owen Defense: Unicorn Variation | 1...f6 2.d4 b6 3.c4 Bb7 | 6 | |
| Owen Defense: Wind Gambit | 1...b6 2.d4 Bb7 3.f3 e5 | 6 | |
| Rat Defense: Fuller Gambit | 1...d6 2.f4 d5 3.exd5 Nf6 | 6 | White +1 |
| Nimzowitsch Defense: Kennedy Variation, Keres Attack | 1...Nc6 2.d4 e5 3.dxe5 Nxe5 4.Nc3 | 7 | |
| Nimzowitsch Defense: Kennedy Variation, Paulsen Attack | 1...Nc6 2.d4 e5 3.dxe5 Nxe5 4.Nf3 | 7 | |
| Nimzowitsch Defense: Scandinavian Variation, Exchange Variation, Marshall Gambit | 1...Nc6 2.d4 d5 3.exd5 Qxd5 4.Nc3 | 7 | |
| Van Geet Opening: Berlin Gambit | 1...Nc6 2.d4 d5 3.Nc3 dxe4 4.d5 | 7 | Black +1 |
| Nimzowitsch Defense: Kennedy Variation, Main Line | 1...Nc6 2.d4 e5 3.dxe5 Nxe5 4.f4 Ng6 | 8 | |
| Nimzowitsch Defense: Kennedy Variation, Riemann Defense | 1...Nc6 2.d4 e5 3.dxe5 Nxe5 4.f4 Nc6 | 8 | |
| Nimzowitsch Defense: Scandinavian Variation, Bogoljubow Variation, Nimzowitsch Gambit | 1...Nc6 2.d4 d5 3.Nc3 dxe4 4.d5 Ne5 | 8 | Black +1 |
| St. George Defense: Polish Variation | 1...a6 2.d4 b5 3.Nf3 Bb7 4.Bd3 e6 | 8 | |
| Nimzowitsch Defense: Scandinavian Variation, Bogoljubow Variation, Richter Gambit | 1...Nc6 2.d4 d5 3.Nc3 dxe4 4.d5 Nb8 5.f3 | 9 | Black +1 |
| Owen Defense: Matovinsky Gambit | 1...b6 2.d4 Bb7 3.Bd3 f5 4.exf5 Bxg2 5.Qh5+ g6 | 10 | |
| Nimzowitsch Defense: El Columpio Defense, El Columpio Gambit | 1...Nc6 2.Nf3 Nf6 3.e5 Ng4 4.d4 d6 5.h3 Nh6 6.e6 | 11 | |
| Nimzowitsch Defense: El Columpio Defense, Exchange Variation | 1...Nc6 2.Nf3 Nf6 3.e5 Ng4 4.d4 d6 5.h3 Nh6 6.exd6 | 11 | White +1 |
| Nimzowitsch Defense: El Columpio Defense, Pin Variation | 1...Nc6 2.Nf3 Nf6 3.e5 Ng4 4.d4 d6 5.h3 Nh6 6.Bb5 | 11 | |
| St. George Defense: San Jorge Variation | 1...a6 2.d4 b5 3.Nf3 Bb7 4.Bd3 d6 5.O-O g6 6.c3 Bg7 | 12 | White castled |
The position after 1.e4
Black is to move and has 20 legal moves.
Codes that branch off from B00
The reference lines of eight other codes leave B00 from two of its named positions; “From” gives the last part of that position’s name.
| Code | From | Moves | Reference line |
|---|---|---|---|
| B01 | King’s Pawn Game | 1...d5 | Scandinavian Defense |
| B02 | King’s Pawn Game | 1...Nf6 | Alekhine Defense |
| B06 | King’s Pawn Game | 1...g6 | Modern Defense |
| B07 | Pirc Defense | 2...e5 | King’s Pawn Game: Maróczy Defense |
| B10 | King’s Pawn Game | 1...c6 | Caro-Kann Defense |
| B20 | King’s Pawn Game | 1...c5 | Sicilian Defense |
| C00 | King’s Pawn Game | 1...e6 | French Defense |
| C20 | King’s Pawn Game | 1...e5 | King’s Pawn Game |
Closest boards in other codes
| Code | Line | Differs on |
|---|---|---|
| C21 | Center Game Accepted | three squares: d2, d4, e7 |
| C33 | King’s Gambit Accepted | three squares: f2, f4, e7 |
| A00 | Van Geet Opening | four squares: b1, e2, c3, e4 |
| A01 | Nimzo-Larsen Attack | four squares: b2, e2, b3, e4 |
| A02 | Bird Opening | four squares: e2, f2, e4, f4 |
| A04 | Zukertort Opening | four squares: g1, e2, f3, e4 |
| A10 | English Opening | four squares: c2, e2, c4, e4 |
Where lines continue from here
Besides the codes above, they belong to A06, A08, A43, A82, B03, B04, B05, B08, B09, B11, B12, B13, B14, B15, B16, B17, B18, B19, B21, B22, B23, B24, B25, B26, B27, B28, B29, B30, B31, B32, B33, B34, B35, B36, B37, B38, B39, B40, B41, B42, B43, B44, B45, B46, B47, B48, B49, B50, B51, B52, B53, B54, B55, B56, B57, B58, B59, B60, B61, B62, B63, B64, B65, B66, B67, B68, B69, B70, B71, B72, B73, B74, B75, B76, B77, B78, B79, B80, B81, B82, B83, B84, B85, B86, B87, B88, B89, B90, B91, B92, B93, B94, B95, B96, B97, B98, B99, C01, C02, C03, C04, C05, C06, C07, C08, C09, C10, C11, C12, C13, C14, C15, C16, C17, C18, C19, C21, C22, C23, C24, C25, C26, C27, C28, C29, C30, C31, C32, C33, C34, C35, C36, C37, C38, C39, C40, C41, C42, C43, C44, C45, C46, C47, C48, C49, C50, C51, C52, C53, C54, C55, C56, C57, C58, C59, C60, C61, C62, C63, C64, C65, C66, C67, C68, C69, C70, C71, C72, C73, C74, C75, C76, C77, C78, C79, C80, C81, C82, C83, C84, C85, C86, C87, C88, C89, C90, C91, C92, C93, C94, C95, C96, C97, C98, C99.