B23 Sicilian Defense: Closed
B23 holds 14 named lines, all under the name Sicilian Defense. It leaves B20 (Sicilian Defense) with 2.Nc3. That final move, by the knight, opens a line for the rook on a1 and guards the pawn on e4. Of all other reference positions, the board of B22 (Alapin Variation) comes closest, three squares apart.
| # | White | Black |
|---|---|---|
| 1 | e4 | c5 |
| 2 | Nc3 |
Lines filed under B23
All 14 share their first three plies, the whole reference line and then split three ways at Black’s move 2.
| Name | After the shared start | Plies |
|---|---|---|
| Sicilian Defense: Closed | (the shared start itself) | 3 |
| Sicilian Defense: Closed | 2...e6 | 4 |
| Sicilian Defense: Closed, Traditional | 2...Nc6 | 4 |
| Sicilian Defense: Closed | 2...e6 3.g3 | 5 |
| Sicilian Defense: Closed, Chameleon Variation | 2...Nc6 3.Nge2 | 5 |
| Sicilian Defense: Closed, Grob Attack | 2...Nc6 3.g4 | 5 |
| Sicilian Defense: Grand Prix Attack | 2...Nc6 3.f4 | 5 |
| Sicilian Defense: Closed, Korchnoi Defense | 2...e6 3.g3 d5 | 6 |
| Sicilian Defense: Closed | 2...e6 3.Nge2 a6 4.g3 | 7 |
| Sicilian Defense: Closed, Portland Attack | 2...Nc6 3.d3 g6 4.g4 | 7 |
| Sicilian Defense: Closed | 2...e6 3.f4 Nc6 4.Nf3 d5 | 8 |
| Sicilian Defense: Closed | 2...e6 3.f4 Nc6 4.Nf3 d5 5.Bb5 | 9 |
| Sicilian Defense: Closed, Carlsen Variation | 2...d6 3.d4 cxd4 4.Qxd4 Nc6 5.Qd2 | 9 |
| Sicilian Defense: Grand Prix Attack, Schofman Variation | 2...Nc6 3.f4 g6 4.Nf3 Bg7 5.Bc4 e6 6.f5 | 11 |
The road to B23
- 1.e4B00 King’s Pawn Game
- 1...c5B20 Sicilian Defense
- 2.Nc3B23
The position after 2.Nc3
White has brought out the knight on c3; Black has not yet moved a knight or bishop. Black is to move and has 22 legal moves.
Codes that branch off from B23
The reference lines of one other code leave B23 from the position after 2...Nc6, each with its own moves.
| Code | Moves | Reference line |
|---|---|---|
| B24 | 3.g3 | Sicilian Defense: Closed, Fianchetto Variation |
Closest boards in other codes
| Code | Line | Differs on |
|---|---|---|
| A00 | Van Geet Opening | four squares: e2, e4, c5, c7 |
| A34 | English Opening: Symmetrical Variation, Normal Variation | four squares: c2, e2, c4, e4 |
| B00 | King’s Pawn Game | four squares: b1, c3, c5, c7 |
| B10 | Caro-Kann Defense | four squares: b1, c3, c5, c6 |
| B21 | Sicilian Defense: McDonnell Attack | four squares: b1, f2, c3, f4 |
| B27 | Sicilian Defense | four squares: b1, g1, c3, f3 |
| C25 | Vienna Game | four squares: c5, e5, c7, e7 |
Where lines continue from here
Eleven named lines filed under other codes pass through the position after 2.Nc3. Besides the codes above, they belong to B25, B26, B74.