C25 Vienna Game
Also filed here: Vienna Gambit.
C25 holds 31 named lines from two openings, most of them (16) under Vienna Game. It leaves C20 (King’s Pawn Game) with 2.Nc3. Material is no longer level at the end of 16 of its lines; the widest gap, four pawns in Black’s favour, comes in Vienna Gambit, with Max Lange Defense: Hamppe-Muzio Gambit. Lines filed under C26 reach one of its named positions by a different move order.
| # | White | Black |
|---|---|---|
| 1 | e4 | e5 |
| 2 | Nc3 |
The move that completes C25
The reference line of C26 plays all of these moves and continues beyond them; C25 is the position reached at 2.Nc3.
- 2.Nc3 The knight leaves b1 for c3, opening a line for the rook on a1, guarding the pawn on e4.
Lines filed under C25
All 31 share the start 1.e4 e5 and then split two ways at White’s move 2.
| Name | After the shared start | Plies | At the end |
|---|---|---|---|
| Vienna Game | 2.Nc3 | 3 | |
| Vienna Game: Anderssen Defense | 2.Nc3 Bc5 | 4 | |
| Vienna Game: Max Lange Defense | 2.Nc3 Nc6 | 4 | |
| Vienna Gambit, with Max Lange Defense | 2.Nc3 Nc6 3.f4 | 5 | |
| Vienna Game: Fyfe Gambit | 2.Nc3 Nc6 3.d4 | 5 | |
| Vienna Game: Giraffe Attack | 2.Nc3 Bc5 3.Qg4 | 5 | |
| Vienna Game: Hamppe-Meitner Variation | 2.Nc3 Bc5 3.Na4 | 5 | |
| Vienna Game: Omaha Gambit | 2.Nc3 d6 3.f4 | 5 | |
| Vienna Game: Paulsen Variation | 2.Nc3 Nc6 3.g3 | 5 | |
| Vienna Game: Philidor Countergambit | 2.Nc3 Nc6 3.d4 f5 | 6 | |
| Vienna Game: Zhuravlev Countergambit | 2.Nc3 Bb4 3.Qg4 Nf6 | 6 | |
| Vienna Gambit, with Max Lange Defense: Knight Variation | 2.Nc3 Nc6 3.f4 exf4 4.Nf3 | 7 | Black +1 |
| Vienna Gambit, with Max Lange Defense: Steinitz Gambit | 2.Nc3 Nc6 3.f4 exf4 4.d4 | 7 | Black +1 |
| Vienna Gambit, with Max Lange Defense: Cunningham Defense | 2.Nc3 Nc6 3.f4 exf4 4.Nf3 Be7 | 8 | Black +1 |
| Vienna Gambit, with Max Lange Defense: Quelle Gambit | 2.Nc3 Nc6 3.f4 Bc5 4.fxe5 d6 | 8 | White +1 |
| Vienna Gambit, with Max Lange Defense: Pierce Gambit | 2.Nc3 Nc6 3.f4 exf4 4.Nf3 g5 5.d4 | 9 | Black +1 |
| Vienna Gambit, with Max Lange Defense: Steinitz Gambit, Main Line | 2.Nc3 Nc6 3.f4 exf4 4.d4 Qh4+ 5.Ke2 | 9 | Black +1 |
| Vienna Game: Stanley Variation, Meitner-Mieses Gambit | 2.Nc3 Nc6 3.Bc4 Bc5 4.Qg4 Qf6 5.Nd5 | 9 | |
| Vienna Gambit, with Max Lange Defense: Steinitz Gambit, Fraser-Minckwitz Defense | 2.Nc3 Nc6 3.f4 exf4 4.d4 Qh4+ 5.Ke2 b6 | 10 | Black +1 |
| Vienna Gambit, with Max Lange Defense: Steinitz Gambit, Paulsen Defense | 2.Nc3 Nc6 3.f4 exf4 4.d4 Qh4+ 5.Ke2 d6 | 10 | Black +1 |
| Vienna Gambit, with Max Lange Defense: Steinitz Gambit, Sörensen Defense | 2.Nc3 Nc6 3.f4 exf4 4.d4 Qh4+ 5.Ke2 g5 | 10 | Black +1 |
| Vienna Gambit, with Max Lange Defense: Steinitz Gambit, Zukertort Defense | 2.Nc3 Nc6 3.f4 exf4 4.d4 Qh4+ 5.Ke2 d5 | 10 | Black +1 |
| Vienna Game: Paulsen Variation | 2.Nc3 Nc6 3.g3 Nf6 4.Bg2 Bc5 5.Nge2 d5 | 10 | |
| Vienna Game: Paulsen Variation, Mariotti Gambit | 2.Nc3 Nc6 3.g3 Bc5 4.Bg2 h5 5.Nf3 h4 | 10 | |
| Vienna Gambit, with Max Lange Defense: Hamppe-Allgaier Gambit | 2.Nc3 Nc6 3.f4 exf4 4.Nf3 g5 5.h4 g4 6.Ng5 | 11 | Black +1 |
| Vienna Game: Hamppe-Muzio Gambit | 2.Nc3 Nc6 3.f4 exf4 4.Nf3 g5 5.Bc4 g4 6.O-O | 11 | Black +1, White castled |
| Vienna Gambit, with Max Lange Defense: Hamppe-Allgaier Gambit, Alapin Variation | 2.Nc3 Nc6 3.f4 exf4 4.Nf3 g5 5.h4 g4 6.Ng5 d6 | 12 | Black +1 |
| Vienna Gambit, with Max Lange Defense: Hamppe-Muzio Gambit | 2.Nc3 Nc6 3.f4 exf4 4.Nf3 g5 5.Bc4 g4 6.O-O gxf3 | 12 | Black +4, White castled |
| Vienna Gambit, with Max Lange Defense: Hamppe-Allgaier Gambit, Thorold Variation | 2.f4 exf4 3.Nf3 Nc6 4.Nc3 g5 5.h4 g4 6.Ng5 h6 7.Nxf7 Kxf7 8.d4 | 15 | Black +3 |
| Vienna Game: Hamppe-Muzio, Dubois Variation | 2.Nc3 Nc6 3.f4 exf4 4.Nf3 g5 5.Bc4 g4 6.O-O gxf3 7.Qxf3 Ne5 8.Qxf4 Qf6 | 16 | Black +2, White castled |
| Vienna Game: Pierce Gambit, Rushmere Attack | 2.Nc3 Nc6 3.f4 exf4 4.Nf3 g5 5.d4 g4 6.Bc4 gxf3 7.O-O d5 8.exd5 Bg4 9.dxc6 | 17 | White castled |
The road to C25
- 1.e4B00 King’s Pawn Game
- 1...e5C20 King’s Pawn Game
- 2.Nc3C25
The position after 2.Nc3
White has brought out the knight on c3; Black has not yet moved a knight or bishop. Black is to move and has 29 legal moves.
Codes that branch off from C25
The reference lines of two other codes leave C25 from two of its named positions; “From” gives the last part of that position’s name.
| Code | From | Moves | Reference line |
|---|---|---|---|
| C26 | Vienna Game | 2...Nf6 | Vienna Game: Falkbeer Variation |
| C28 | Max Lange Defense | 3.Bc4 Nf6 | Vienna Game: Stanley Variation, Three Knights Variation |
Closest boards in other codes
| Code | Line | Differs on |
|---|---|---|
| A00 | Van Geet Opening | four squares: e2, e4, e5, e7 |
| A21 | English Opening: King’s English Variation, Reversed Sicilian | four squares: c2, e2, c4, e4 |
| B00 | King’s Pawn Game | four squares: b1, c3, e5, e7 |
| B23 | Sicilian Defense: Closed | four squares: c5, e5, c7, e7 |
| C00 | French Defense | four squares: b1, c3, e5, e6 |
| C23 | Bishop’s Opening | four squares: b1, f1, c3, c4 |
| C27 | Vienna Game: Frankenstein-Dracula Variation | four squares: f1, c4, e4, g8 |
Where lines continue from here
Twenty-eight named lines filed under other codes pass through the position after 2.Nc3. Besides the codes above, they belong to C27, C29, C31.
Other move orders
- Vienna Game: Paulsen Variation is also reached inside C26 Vienna Game: Paulsen Variation, Pollock Gambit, whose order is 1.e4 e5 2.Nc3 Nf6 3.g3 Bc5 4.Bg2 Nc6 5.Nge2 d5.