C82 Ruy Lopez: Open
C82 holds seven named lines, all under the name Ruy Lopez. It leaves C80 (Ruy Lopez: Open, Main Line) with 9.c3. Black, to move in that position, has 48 legal moves, level for the most of the 40 Ruy Lopez codes. That final move, by the c-pawn, covers b4 and d4 and opens a line for the queen on d1 and the bishop on b3.
| # | White | Black |
|---|---|---|
| 1 | e4 | e5 |
| 2 | Nf3 | Nc6 |
| 3 | Bb5 | a6 |
| 4 | Ba4 | Nf6 |
| 5 | O-O | Nxe4 |
| 6 | d4 | b5 |
| 7 | Bb3 | d5 |
| 8 | dxe5 | Be6 |
| 9 | c3 |
Lines filed under C82
All seven share their first 17 plies, the whole reference line and then split two ways at Black’s move 9.
| Name | After the shared start | Plies | At the end |
|---|---|---|---|
| Ruy Lopez: Open | (the shared start itself) | 17 | White castled |
| Ruy Lopez: Open, Berlin Variation | 9...Nc5 | 18 | White castled |
| Ruy Lopez: Open, Italian Variation | 9...Bc5 | 18 | White castled |
| Ruy Lopez: Open, Motzko Attack | 9...Bc5 10.Qd3 | 19 | White castled |
| Ruy Lopez: Open, St. Petersburg Variation | 9...Bc5 10.Nbd2 | 19 | White castled |
| Ruy Lopez: Open, Motzko Attack, Nenarokov Variation | 9...Bc5 10.Qd3 Ne7 | 20 | White castled |
| Ruy Lopez: Open, Dilworth Variation | 9...Bc5 10.Nbd2 O-O 11.Bc2 Nxf2 | 22 | Black +1, both castled |
The road to C82
The position after 9.c3
White has brought out the knight on f3 and bishop on b3; Black the knight on c6, knight on e4 and bishop on e6. White has a half-open d-file; Black a half-open e-file. Black could capture with Nxc3, Nxe5, Nxf2.
Codes that branch off from C82
The reference lines of one other code leave C82 from the position after 9.c3, each with its own moves.
| Code | Moves | Reference line |
|---|---|---|
| C83 | 9...Be7 | Ruy Lopez: Open, Classical Defense |
Closest boards in other codes
| Code | Line | Differs on |
|---|---|---|
| C81 | Ruy Lopez: Open, Howell Attack | four squares: d1, c2, e2, c3 |
| C67 | Ruy Lopez: Berlin Defense, Rio Gambit Accepted | 13 squares: c2, d2, b3, c3, b5, d5, e5, a6 … |
| C69 | Ruy Lopez: Exchange Variation, Normal Variation | 13 squares: c2, d2, b3, c3, e4, b5, d5, e5 … |
| C89 | Ruy Lopez: Marshall Attack | 13 squares: e1, f1, d2, e4, e5, e6, f6, e7 … |
| C72 | Ruy Lopez: Morphy Defense, Modern Steinitz Defense | 14 squares: c2, d2, b3, c3, a4, e4, b5, d5 … |
| C78 | Ruy Lopez: Morphy Defense | 14 squares: c2, d2, b3, c3, a4, e4, b5, d5 … |
| C79 | Ruy Lopez: Morphy Defense, Steinitz Deferred | 14 squares: c2, d2, b3, c3, a4, e4, b5, d5 … |
Where lines continue from here
Four named lines filed under other codes pass through the position after 9.c3. All of them belong to the codes listed above.